Limited Time SaleUS$9.58 cheaper than the new price!!
| Management number | 218059934 | Release Date | 2026/05/03 | List Price | US$6.38 | Model Number | 218059934 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 076280049312 |
|---|---|
| Color | No Color |
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | SOLARAY |
| Model Name | See packaging |
| Unit Count | 60.0 Count |
| Dosage Form | 1-500 |
| Manufacturer | SOLARAY |
| Model Number | 4931 |
| Container Type | Bottle |
| Item Dimensions | 2.01 x 2.01 x 3.7 inches |
| Number of Items | 1 |
| Product Benefits | Bone & Joint Support |
| Material Features | Vegetarian, Antioxidant |
| Special Ingredients | Antioxidant |
| Age Range Description | Adult |
| Manufacturer Part Number | 4931 |
| Total Servings Per Container | 60 |
| Global Trade Identification Number | 00076280049312 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form